Cooper Italian Cotton Tencel Suit
With a smooth drape & peak lapels, this perfectly relaxed suit proves leisure can look elevated.
Select Color & Size
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
| Sleeve Length | 32.75 | 33.125 | 33.5 | 33.875 | 34.25 | 34.625 | 35 | 35.375 | 35.75 | 36.125 | 36.5 | 36.875 | 37.25 | 37.625 | 38 |
| Shoulder | 17.5 | 17.75 | 18 | 18.25 | 18.5 | 18.75 | 19 | 19.25 | 19.5 | 19.75 | 20 | 20.25 | 20.5 | 20.75 | 21 |
| Body Length | 29.25 | 29.5 | 29.75 | 30 | 30.25 | 30.5 | 30.75 | 31 | 31.25 | 31.5 | 31.75 | 32 | 32.25 | 32.5 | 32.75 |
Select Color & Size
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hips | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 |
| Leg Opening | 16 | 16.25 | 16.5 | 16.75 | 17 | 17.25 | 17.5 | 17.75 | 18 | 18.375 | 18.75 | 19.125 | 19.5 |
| Front Rise | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.875 | 12.25 | 12.625 | 13 |
| Back Rise | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.875 | 17.25 | 17.625 | 18 |
Heads Up! You've Selected Different Colors
Cooper Italian Cotton Tencel Suit
With a smooth drape & peak lapels, this perfectly relaxed suit proves leisure can look elevated.
Select Color & Size
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
| Sleeve Length | 32.75 | 33.125 | 33.5 | 33.875 | 34.25 | 34.625 | 35 | 35.375 | 35.75 | 36.125 | 36.5 | 36.875 | 37.25 | 37.625 | 38 |
| Shoulder | 17.5 | 17.75 | 18 | 18.25 | 18.5 | 18.75 | 19 | 19.25 | 19.5 | 19.75 | 20 | 20.25 | 20.5 | 20.75 | 21 |
| Body Length | 29.25 | 29.5 | 29.75 | 30 | 30.25 | 30.5 | 30.75 | 31 | 31.25 | 31.5 | 31.75 | 32 | 32.25 | 32.5 | 32.75 |
Select Color & Size
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hips | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 |
| Leg Opening | 16 | 16.25 | 16.5 | 16.75 | 17 | 17.25 | 17.5 | 17.75 | 18 | 18.375 | 18.75 | 19.125 | 19.5 |
| Front Rise | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.875 | 12.25 | 12.625 | 13 |
| Back Rise | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.875 | 17.25 | 17.625 | 18 |
Heads Up! You've Selected Different Colors