Everyday Lightweight Flannel Shirt
With a lighter but equally cozy fabric, you can layer this flannel during transitional temps.
Fitted in the chest and shoulders with a slight taper at the waist.
Accommodating in the chest, shoulders, and waist while still maintaining a sleek silhouette.
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 37 | 40 | 43 | 46 | 49 | 52 |
| Sleeve Length | 32.75 | 33.75 | 34.75 | 35.5 | 36.25 | 37 |
| Body Length | 28.75 | 29.375 | 30 | 30.625 | 31.25 | 31.875 |
| Neck | 15 | 15.75 | 16.5 | 17.25 | 18 | 18.75 |
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 38 | 41 | 44 | 47 | 50 | 53 |
| Sleeve Length | 32.75 | 33.75 | 34.75 | 35.5 | 36.25 | 37 |
| Body Length | 28.75 | 29.375 | 30 | 30.625 | 31.25 | 31.875 |
| Neck | 15 | 15.75 | 16.5 | 17.25 | 18 | 18.75 |
Size & Fit
Model is 6'2" with a 40" chest, and is wearing a M in Slim Fit.
Details
Front chest pocket | Soft touch brushed twill fabric
Fabric & Care
98% Cotton, 2% Elastane
Machine wash cold with like colors | Non-chlorine bleach | Tumble dry low | Warm iron if needed | Dry clean if needed
Imported