Italian Textured 5-Pocket Pants
Soft Italian stretch fabric constructed in the USA.
Our signature Fit. Slightly tapered & trim enough to remove billowing.
For muscular builds. More room in the seat and thigh, with a slight taper.
Trimmest in the hips and seat. Narrows from the thigh down.
The same fit as Slim up top, but stays straight down the leg.
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hips | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 |
| Leg Opening | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.375 | 15.75 | 16.125 | 16.5 | 16.875 |
| Front Rise | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.625 | 11 | 11.375 | 11.75 | 12.125 |
| Back Rise | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.625 | 16 | 16.375 | 16.75 | 17.125 |
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hips | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 |
| Leg Opening | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.375 | 14.75 | 15.125 | 15.5 | 15.875 |
| Front Rise | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.875 | 11.25 | 11.625 | 12 | 12.375 |
| Back Rise | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.375 | 16.75 | 17.125 | 17.5 | 17.875 |
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hips | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 |
| Leg Opening | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.875 | 16.25 | 16.625 | 17 | 17.375 |
| Front Rise | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.625 | 11 | 11.375 | 11.75 | 12.125 |
| Back Rise | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.625 | 16 | 16.375 | 16.75 | 17.125 |
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hips | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 |
| Leg Opening | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.875 | 16.25 | 16.625 | 17 | 17.375 |
| Front Rise | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11.125 | 11.5 | 11.875 | 12.25 | 12.625 |
| Back Rise | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16.125 | 16.5 | 16.875 | 17.25 | 17.625 |
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hips | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 48 | 50 | 52 | 54 | 56 |
| Leg Opening | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 | 17 | 17.375 | 17.75 | 18.125 | 18.5 | 18.875 |
| Front Rise | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.875 | 11.25 | 11.625 | 12 | 12.375 |
| Back Rise | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.875 | 16.25 | 16.625 | 17 | 17.375 |
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hips | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 48 | 50 | 52 | 54 | 56 |
| Leg Opening | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 | 17 | 17.325 | 17.75 | 18.125 | 18.5 | 18.875 |
| Front Rise | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.875 | 12.25 | 12.625 | 13 | 13.375 |
| Back Rise | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.875 | 17.25 | 17.625 | 18 | 18.375 |
Size & Fit
Details
Fabric & Care