Jetsetter Unconstructed British Blazer
Meticulously crafted with Abraham Moon fabric in a lightly lined, unconstructed style.
A little trimmer in the chest and arms than Standard, and finished with a slight taper at the waist.
Our roomiest fit in the shoulders, biceps, and chest with a slight taper through the waist to match V-shaped builds.
Accommodating in the chest, shoulders, and waist while still maintaining a sleek silhouette.
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|
| Chest | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Sleeve Length | 32.75 | 33.5 | 34.25 | 35 | 35.75 | 36.5 | 37.25 |
| Shoulder | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
| Body Length | 29.25 | 29.75 | 30.25 | 30.75 | 31.25 | 31.75 | 32.25 |
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|
| Chest | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
| Sleeve Length | 32.75 | 33.5 | 34.25 | 35 | 35.75 | 36.5 | 37.25 |
| Shoulder | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
| Body Length | 29.25 | 29.75 | 30.25 | 30.75 | 31.25 | 31.75 | 32.25 |
Size & Fit
Details
Fabric & Care