Jetsetter Stretch Dress Shirt Extended Sizes
Accommodating in the chest, shoulders, and waist while still maintaining a sleek silhouette.
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size (Waist) | 46 | 48 | 50 | 50 | 51.125 | 52.25 | 53.375 | 54.5 | 56.5 | 58.5 | 60.5 | 62.5 |
| Chest | 48 | 50 | 52 | 53.5 | 54.25 | 55 | 55.75 | 56.5 | 58.5 | 60.5 | 62.5 | 64.5 |
| Shoulder | 19.75 | 20.25 | 20.75 | 21 | 21.25 | 21.5 | 21.75 | 22 | 22.25 | 22.5 | 22.75 | 23 |
| Body Length - 32" Sleeve | 30.5 | 30.5 | 30.5 | 31.5 | 31.875 | 32.25 | 32.625 | 33 | 33.375 | 33.75 | 34.125 | 34.5 |
| Body Length - 33" Sleeve | 31 | 31 | 31 | 32 | 32.375 | 32.75 | 33.125 | 33.5 | 33.875 | 34.25 | 34.625 | 35 |
| Body Length - 34" Sleeve | 31.5 | 31.5 | 31.5 | 32.5 | 32.875 | 33.25 | 33.625 | 34 | 34.375 | 34.75 | 35.125 | 35.5 |
| Body Length - 35" Sleeve | 32 | 32 | 32 | 32 | 32.625 | 33.25 | 33.875 | 34.5 | 34.875 | 35.25 | 35.625 | 36 |
| Body Length - 36" Sleeve | 33 | 33 | 33 | 33 | 33.625 | 34.25 | 34.875 | 35.5 | 35.875 | 36.25 | 36.625 | 37 |
| Body Length - 37" Sleeve | 34 | 34.625 | 35.25 | 35.875 | 36.5 | 36.875 | 37.25 | 37.625 | 38 | |||
| Body Length - 38" Sleeve | 35 | 35.625 | 36.25 | 36.875 | 37.5 | 37.875 | 38.25 | 38.625 | 39 | |||
| Body Length - 39" Sleeve | 36 | 36.625 | 37.25 | 37.875 | 38.5 | 38.875 | 39.25 | 39.625 | 40 |
Details
Fabric & Care