Select Color & Size
A little trimmer in the chest and arms than Standard, and finished with a slight taper at the waist.
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 38 | 40 | 42 | 44 | 46 | ||||||||||
| Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26 | ||||||||||
| Shoulder | 17 | 17.5 | 18 | 18.5 | 19 | ||||||||||
| Body Length | 29.25 | 29.75 | 30.25 | 30.75 | 31.25 |
Select Color & Size
Our signature Fit. Slightly tapered & trim enough to remove billowing.
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hips | 37.75 | 38.75 | 39.75 | 40.75 | 41.75 | 42.75 | 43.75 | 44.75 | 45.75 | 47.75 | 49.75 | 51.75 | 53.75 |
| Leg Opening | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.875 | 16.25 | 16.625 | 17 |
| Front Rise | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.375 | 11.75 | 12.125 | 12.5 |
| Back Rise | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.375 | 16.75 | 17.125 | 17.5 |
Heads Up! You've Selected Different Colors
Select Color & Size
A little trimmer in the chest and arms than Standard, and finished with a slight taper at the waist.
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 38 | 40 | 42 | 44 | 46 | ||||||||||
| Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26 | ||||||||||
| Shoulder | 17 | 17.5 | 18 | 18.5 | 19 | ||||||||||
| Body Length | 29.25 | 29.75 | 30.25 | 30.75 | 31.25 |
Select Color & Size
Our signature Fit. Slightly tapered & trim enough to remove billowing.
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hips | 37.75 | 38.75 | 39.75 | 40.75 | 41.75 | 42.75 | 43.75 | 44.75 | 45.75 | 47.75 | 49.75 | 51.75 | 53.75 |
| Leg Opening | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.875 | 16.25 | 16.625 | 17 |
| Front Rise | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.375 | 11.75 | 12.125 | 12.5 |
| Back Rise | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.375 | 16.75 | 17.125 | 17.5 |
Heads Up! You've Selected Different Colors