Performance Link Pants - Straight Fit
A chino-like golf pant with subtle stretch, breathability & a look that moves from work to fairway.
The same fit as Slim up top, but stays straight down the leg.
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hips | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 47 | 49 | 51 | 53 | 55 |
| Leg Opening | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.375 | 15.75 | 16.125 | 16.5 | 16.875 |
| Front Rise | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.625 | 11 | 11.375 | 11.75 | 12.125 |
| Back Rise | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.5 | 14.75 | 15 | 15.375 | 15.75 | 16.125 | 16.5 | 16.875 |
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hips | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 48 | — | — | — | — |
| Leg Opening | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.375 | — | — | — | — |
| Front Rise | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.375 | 10.75 | 11.125 | 11.5 | — |
| Back Rise | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.625 | 16 | 16.375 | 16.75 | — |
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hips | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 48 | — | — | — | — |
| Leg Opening | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.875 | — | — | — | — |
| Front Rise | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.625 | 11 | 11.375 | 11.75 | 12.125 |
| Back Rise | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.625 | 16 | 16.375 | 16.75 | 17.125 |
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hips | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 49 | 51 | 53 | 55 | — |
| Leg Opening | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.875 | 16.25 | 16.625 | 17 | — |
| Front Rise | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11.125 | 11.5 | 11.875 | 12.25 | — |
| Back Rise | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16.125 | 16.5 | 16.875 | 17.25 | — |
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hips | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | — |
| Leg Opening | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 | 17 | 17.25 | 17.5 | 17.75 | 18 | — |
| Front Rise | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.375 | 10.75 | 11.125 | 11.5 | — |
| Back Rise | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.625 | 16 | 16.375 | 16.75 | — |
Size & Fit
Model is 6'2" with a 32" waist, and is wearing a 32x32 in Slim Fit.
Details
Logo slide snap closure | Logo silicone shirt gripper | Secure zip pocket | Geo print pocketing | Moisture wicking | Quick dry | Activewear drying rate | UV resistance | UPF rating | Moisture vapor transmission | Breathability
Fabric & Care
100% Recycled Polyester
Machine wash cold | Only non-chlorine bleach when needed | Tumble dry low | Cool iron if needed
Imported