All Season Flannel
Looks like a flannel, feels like a blanket, this 3-in-1 hybrid can be worn as a button-up, overshirt, or jacket. Knit like a sweater, the silhouette features an easy, relaxed drape that can go over tees or lighter shirts, but still features a clean Bonobos fit.
Fitted in the chest and shoulders with a slight taper at the waist.
Accommodating in the chest, shoulders, and waist while still maintaining a sleek silhouette.
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 37 | 40 | 43 | 46 | 49 | 52 |
| Sleeve Length | 32.75 | 33.5 | 34.25 | 35 | 35.75 | 36.5 |
| Body Length | 27.75 | 28.375 | 29 | 29.625 | 30.25 | 30.875 |
| Neck | 15.25 | 16 | 16.75 | 17.5 | 18.25 | 19 |
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 38.5 | 41.5 | 44.5 | 47.5 | 50.5 | 53.5 |
| Sleeve Length | 32.75 | 33.5 | 34.25 | 35 | 35.75 | 36.5 |
| Body Length | 27.75 | 28.375 | 29 | 29.625 | 30.25 | 30.875 |
| Neck | 15.25 | 16 | 16.75 | 17.5 | 18.25 | 19 |
Size & Fit
Details
Fabric & Care