Course Legend Shorts
The classic style & performance you demand in course-ready, fit-forward golf shorts.
Style:Shorts
A comfortable fit in the seat. Trimmer in the thigh with a slight taper down the leg. Comparable to our Tailored Fit chinos.
A comfortable fit in the seat. Trimmer in the thigh with a slight taper down the leg. Comparable to our Tailored Fit chinos.
Our roomiest option in the seat, thigh, and leg opening, but true-to-size in the waist. Comparable to our Athletic Fit Chinos.
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hips | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 48 | 50 | 52 | 54 |
| Leg Opening - 7" Inseam | 19 | 19.625 | 20.25 | 20.875 | 21.5 | 22.125 | 22.75 | 23.375 | 24 | 25.125 | 26.25 | 27.375 | 28.5 |
| Leg Opening - 9" Inseam | 18.5 | 19.125 | 19.75 | 20.375 | 21 | 21.625 | 22.25 | 22.875 | 23.5 | 24.625 | 25.75 | 26.875 | 28 |
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hips | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 48 | 50 | 52 | 54 |
| Leg Opening - 7" Inseam | 19.125 | 19.75 | 20.375 | 21 | 21.625 | 22.25 | 22.875 | 23.5 | 24.635 | 25.75 | 26.875 | 28 | |
| Leg Opening - 9" Inseam | 18 | 18.625 | 19.25 | 19.875 | 20.5 | 21.125 | 21.75 | 22.375 | 23 | 24.125 | 25.25 | 26.375 | 27.5 |
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hips | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 | 46.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 |
| Leg Opening - 7" Inseam | 20.5 | 21.125 | 21.75 | 22.375 | 23 | 23.625 | 24.25 | 24.875 | 25.5 | 26.625 | 27.75 | 28.875 | 30 |
| Leg Opening - 9" Inseam | 20 | 20.625 | 21.25 | 21.875 | 22.5 | 23.125 | 23.75 | 24.375 | 25 | 26.125 | 27.25 | 28.375 | 29.5 |
Size & Fit
Details
Fabric & Care