Jetsetter Stretch Wool Suit Jacket Extended Sizes
Perfectly tailored with a hint of stretch for comfort.
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | 44 | 45 | 46 | 47 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 46.5 | 47.5 | 48.5 | 49.5 | 50.75 | 52.75 | 54.75 | 56.75 | 58.75 | 60.75 | 62.75 |
| Sleeve Length | 26.5 | 26.75 | 27 | 27.25 | 27.375 | 27.5 | 27.625 | 27.75 | 27.875 | 28 | 28.125 |
| Shoulder | 19.25 | 19.5 | 19.75 | 20 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
| CB Body Length | 30 | 30.25 | 30.5 | 30.75 | 31 | 31.5 | 32 | 32.5 | 32.6875 | 32.875 | 33.0625 |
| Front Body Length | 31.25 | 31.5 | 31.75 | 32 | 32.5 | 33 | 33.375 | 33.75 | 34.125 | 34.5 | 34.875 |
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | 44 | 45 | 46 | 47 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 46.5 | 47.5 | 48.5 | 49.5 | 52.75 | 54.75 | 56.75 | 58.75 | 60.75 | 62.75 | 64.75 |
| Sleeve Length | 27.5 | 27.75 | 28 | 28.25 | 27.375 | 27.5 | 27.625 | 27.75 | 27.875 | 28 | 28.125 |
| Shoulder | 19.25 | 19.5 | 19.75 | 20 | 19.5 | 20 | 20.5 | 21 | 21.25 | 21.5 | 21.75 |
| CB Body Length | 30 | 30.25 | 30.5 | 30.75 | 31 | 31.5 | 32 | 32.5 | 32.6875 | 32.875 | 33.0625 |
| Front Body Length | 31.25 | 31.5 | 31.75 | 32 | 33.25 | 33.75 | 34.25 | 34.75 | 34.9375 | 35.125 | 35.3125 |
Size & Fit
Details
Fabric & Care