Everyday Oxford Shirt
The look of a classic Oxford with added stretch for comfort.
Style:Oxford
Our narrowest fit through the chest and shoulder with a pronounced taper at the waist
Accommodating in the chest, shoulders, and waist while still maintaining a sleek silhouette.
Fitted in the chest and shoulders with a slight taper at the waist.
Added room at the chest, shoulders, and biceps with a taper through the torso to match V-shaped builds.
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 39 | 42 | 45 | 48 | 51 | 54 |
| Sleeve Length | 32.75 | 34 | 35.25 | 36 | 36.75 | 37.5 |
| Body Length | 28.75 | 29.375 | 30 | 30.625 | 31.25 | 31.875 |
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 38 | 41 | 44 | 47 | 50 | 53 |
| Sleeve Length | 33.75 | 34.5 | 35.25 | 35.75 | 36.25 | 36.75 |
| Body Length | 29 | 29.5 | 30 | 30.5 | 31.5 | 32 |
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 37 | 40 | 43 | 46 | 49 | 52 |
| Sleeve Length | 33.75 | 34.5 | 35.25 | 35.75 | 36.25 | 36.75 |
| Body Length | 29 | 29.5 | 30 | 30.5 | 31.5 | 32 |
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 36 | 39 | 42 | 45 | 48 | 51 |
| Sleeve Length | 33.75 | 34.5 | 35.25 | 35.75 | 36.25 | 36.75 |
| Body Length | 29 | 29.5 | 30 | 30.5 | 31.5 | 32 |
Size & Fit
Details
Fabric & Care