Lay flat with front and back aligned, then measure across from the bottom of the fly. Double the number to find measurement.
The Chino Short 2.0
The same non-iron, 4-way stretch fabric of our #1 chino, downsized into the perfect shorts.
Style:Short
A comfortable fit in the seat. Trimmer in the thigh with a slight taper down the leg. Comparable to our Tailored Fit chinos.
Our roomiest option in the seat, thigh, and leg opening, but true-to-size in the waist. Comparable to our Athletic Fit Chinos.
A comfortable fit in the seat. Trimmer in the thigh with a slight taper down the leg. Comparable to our Tailored Fit chinos.
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hips | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 48 | 50 |
| Leg Opening - 7" Inseam | 19.5 | 19.75 | 20 | 20.25 | 20.5 | 20.75 | 21 | 21.25 | 21.5 | 22 | 22.25 |
| Leg Opening - 9" Inseam | 18.25 | 18.5 | 18.75 | 19 | 19.25 | 19.5 | 19.75 | 20 | 20.25 | 20.5 | 21 |
Lay flat, then measure a straight line from edge to edge. Double the number to find the measurement.
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hips | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 | 46.5 | 48.5 | 50.5 |
| Leg Opening - 5" Inseam | 22 | 22.25 | 22.5 | 22.75 | 23 | 23.25 | 23.5 | 23.75 | 24 | 24.5 | 24.75 |
| Leg Opening - 7" Inseam | 21.5 | 21.75 | 22 | 22.25 | 22.5 | 22.75 | 23 | 23.5 | 23.75 | 26.25 | 26.75 |
| Leg Opening - 9" Inseam | 20 | 20.25 | 20.5 | 20.75 | 21 | 21.25 | 21.5 | 21.75 | 22 | 22.5 | 22.75 |
| Leg Opening - 11" Inseam | 19.5 | 19.75 | 20 | 20.25 | 20.5 | 20.75 | 21 | 21.25 | 21.5 | 22 | 22.25 |
Lay flat with front and back aligned, then measure across from the bottom of the fly. Double the number to find measurement.
Lay flat, then measure a straight line from edge to edge. Double the number to find the measurement.
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hips | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 50 | 52 |
| Leg Opening - 7" Inseam | 20.75 | 21.25 | 21.75 | 22.25 | 22.75 | 23.25 | 23.75 | 24.25 | 24.75 | 25.75 | 26.75 |
| Leg Opening - 9" Inseam | 20.25 | 20.75 | 21.25 | 21.75 | 22.25 | 22.75 | 23.25 | 23.75 | 24.25 | 25.25 | 26.25 |
Lay flat with front and back aligned, then measure across from the bottom of the fly. Double the number to find measurement.
Lay flat, then measure a straight line from edge to edge. Double the number to find the measurement.
Size & Fit
Details
Fabric & Care