Tech Pique Button Down Shirt
Fitted in the chest and shoulders with a slight taper at the waist.
Accommodating in the chest, shoulders, and waist while still maintaining a sleek silhouette.
Our narrowest fit through the chest and shoulder with a pronounced taper at the waist
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 37 | 40 | 43 | 46 | 49 | 52 |
| Sleeve Length | 32.75 | 33.75 | 34.75 | 35.5 | 36.25 | 37 |
| Body Length | 28.75 | 29.375 | 30 | 30.625 | 31.25 | 31.875 |
| Neck | 15 | 15.75 | 16.5 | 17.25 | 18 | 18.75 |
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 36 | 39 | 42 | 45 | 48 | 51 |
| Sleeve Length | 32.75 | 33.75 | 34.75 | 35.5 | 36.25 | 37 |
| Body Length | 28.75 | 29.375 | 30 | 30.625 | 31.25 | 31.875 |
| Neck | 14.5 | 15.25 | 16 | 16.75 | 17.5 | 18.25 |
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 38 | 41 | 44 | 47 | 50 | 53 |
| Sleeve Length | 32.75 | 33.75 | 34.75 | 35.5 | 36.25 | 37 |
| Body Length | 28.75 | 29.375 | 30 | 30.625 | 31.25 | 31.875 |
| Neck | 15 | 15.75 | 16.5 | 17.25 | 18 | 18.75 |
Size & Fit
Details
Fabric & Care