The 5-Pocket Chino 2.0
Made for modern life on the move, this icon of versatility does both smart & casual.
Style:5-Pocket
Our signature Fit. Slightly tapered & trim enough to remove billowing.
For muscular builds. More room in the seat and thigh, with a slight taper.
Trimmest in the hips and seat. Narrows from the thigh down.
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hips | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 48 | 50 | 52 | 54 | 56 |
| Leg Opening | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.875 | 16.25 | |||
| Front Rise | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.375 | 10.75 | |||
| Back Rise | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.875 | 16.25 |
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hips | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 47 | 51.5 | |||
| Leg Opening | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.875 | 16.25 | |||
| Front Rise | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.875 | 11.25 | |||
| Back Rise | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.375 | 16.75 |
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hips | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 47 | 49 | |||
| Leg Opening | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.375 | 15.7 | |||
| Front Rise | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.375 | 10.75 | |||
| Back Rise | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.375 | 15.75 |
Size & Fit
Details
Fabric & Care