Wool Drawstring Trouser
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Hips | 37.5 | 40 | 42.5 | 45.5 | 48.5 | 51.5 |
| Leg Opening | 13.25 | 14 | 14.5 | 15 | 15.5 | 16 |
| Front Rise | 8.25 | 8.875 | 9.5 | 10.125 | 10.75 | 11.375 |
| Back Rise | 13.75 | 14.375 | 15 | 15 5/8 | 16.25 | 16.875 |
| Inseam - Short | 28 | 28 | 28 | 28 | 28 | 28 |
| Inseam - Regular | 31 | 31 | 31 | 31 | 31 | 31 |
| Inseam - Long | 34 | 34 | 34 | 34 | 34 | 34 |
Size & Fit
Details
Fabric & Care